| MOQ: | 10 |
| Ceny: | 47 |
| , | Odporność na ciepło | Parametry produktu: | Nr. | Typ łożyska | d Otwór (mm) | D Zewnętrzna (mm) |
| Czarny / Srebrny | Czarny / Srebrny | Materiał kulek | Czarny / Srebrny | Czarny / Srebrny | ||
| B | 42.5 | 1 | 61834 | 6 | 44 | |
| 34.2 | Czarny / Srebrny | ceramika | 2 | 62036 | 16 | 44 |
| 36.7 | Czarny / Srebrny | 42.5 | 3 | 72038 | 16 | 44 |
| 36.26 | Czarny / Srebrny | ceramika | 6 | 82242G02 | 16 | 44 |
| 53.7 | Czarny / Srebrny | ceramika | 6 | 82242G05 | 16 | 44 |
| 42.5 | Czarny / Srebrny | ceramika | 6 | 82242G05 | 16 | 44 |
| 42.5 | Czarny / Srebrny | ceramika | 8 | 102844 | 10.2 | 44 |
| 44.55 | Srebrny | ceramika | 8 | 102855 | 10.2 | 44 |
| 55.2 | Srebrny | ceramika | 9 | 133566 | 16 | 44 |
| 66 | Czarny / Srebrny | ceramika | 10 | 164468 | 16 | 44 |
Czarny / Srebrny